10 INCH L-TYPE SERIES INTERACTIVE DIGITAL SIGNAGE
Model: MID-1015T
Main Feature
*Main IC : RK3128 ,Quad-Core Cortex A7, 1.3GHz
* Android 6.0
*1280*800 IPS ; 1G/8GB
*Input/Output :DC In,HDMI output,Micro SD,
Micro USB, USB 2.0
3.5mm Audio Jack,Extend Port 1 (for Serial Port).
Extend Port 2( for RJ45),Microphone
*4500mah; G-sensor;
*4500mah; G-sensor;
Features
Spec.
System | CPU | RK3128,Quad-core cortex A7,1.3G | |||||||||||||
RAM | 1GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 6.0 | ||||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 10.1″LCD IPS panel | |||||||||||||
Resolution | 1280*800 | ||||||||||||||
Active area | 293.76(H)x165.24mm(V) | ||||||||||||||
Display mode | Normally black, IPS | ||||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 800 | ||||||||||||||
Luminance | 250cd/m2 | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 10M/100M ethernet | ||||||||||||||
Buletooth | BT 4.0 | ||||||||||||||
Interface | Card slot | TF card | |||||||||||||
USB x 2 | USB Host | ||||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
RJ45 | RJ45 | ||||||||||||||
Serial port | USB for serial port | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4Kx2K(H.264) | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
Other | Battery | 4500mah/3.7V,working time ~2hours | |||||||||||||
Speaker | 2*1W | ||||||||||||||
Camera | 2.0M/P, Front camera with AF | ||||||||||||||
MIC | Built-in MIC | ||||||||||||||
Power consumption | 15W | ||||||||||||||
Working temp | 0–40degree | ||||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/2A | |||||||||||||
User manual | yes |
Applications:
Business Organizations
|
Supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
|
Financial Organizations
|
Banks, negotiable securities, funds, insurance companies, pawnshops;
Non-profit Organizations: Telecommunications, post offices, hospital, schools |
Public Places
|
Subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers
|
Entertainments
|
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course
|
Tab Title
Packing info
Color: Black or White
Carton: 615x303x437mm
12.95kg/ctn
10pcs/ctn
Download
this for download some file
Send Inquiry